Session Date: 2026-09-30 | Continuous 5-Minute Auction Profile & TypeSafe Jev System One
| Level Name | Price (pts) | Auction Significance |
|---|---|---|
| ONH (Overnight High) | 7,771.25 | Upper Globex boundary / Breakout Trigger |
| ONL (Overnight Low) | 7,719.50 | Lower Globex boundary / Breakdown Trigger |
| Overnight VPOC | 7,760.00 | Globex highest-volume acceptance node |
| Prior RTH VAH | 7,742.50 | Prior session 70% value ceiling |
| Prior RTH VAL | 7,722.50 | Prior session 70% value floor |
| Prior RTH VPOC / Settle | 7,732.50 / 7,736.25 | Prior day equilibrium fair value |
| 3-Month Macro VPOC | 7,690.00 | Quarterly fair value gravity anchor |
System One decision models provide calibrated, mathematically grounded probabilities to remove emotional bias from execution. The dominant regime dictates scenario priority, while squeeze risk signals the probability of sudden stop-run liquidity cascades.