Session Date: 2026-09-29 | Continuous 5-Minute Auction Profile & TypeSafe Jev System One
| Level Name | Price ($/bbl) | Auction Significance |
|---|---|---|
| ONH (Overnight High) | 94.74 | Upper Globex boundary / Breakout Trigger |
| ONL (Overnight Low) | 89.06 | Lower Globex boundary / Breakdown Trigger |
| Overnight VPOC | 90.45 | Globex highest-volume acceptance node |
| Prior RTH VAH | 94.35 | Prior session 70% value ceiling |
| Prior RTH VAL | 91.35 | Prior session 70% value floor |
| Prior RTH VPOC / Settle | 92.55 / 93.00 | Prior day equilibrium fair value |
| 3-Month Macro VPOC | 82.95 | Quarterly fair value gravity anchor |
System One decision models provide calibrated, mathematically grounded probabilities to remove emotional bias from execution. The dominant regime dictates scenario priority, while squeeze risk signals the probability of sudden stop-run liquidity cascades.